'Buy once, cry once'. Here's why EFILive's licensing model makes it one of the most cost-effective long-term tuning platforms for both hobbyist and professional tuners alike.
EFILive is a dedicated reflash tuning hardware and software platform for GM petrol, GM diesel, Dodge and Ram Cummins, and Cummins heavy-duty vehicles. The FlashScan tuning platform uses a per-ECU licensing model: you license an ECU once, and you can reflash it as many times as you need without purchasing anything further. For anyone doing regular work on GM or Cummins platforms, understanding how that system works before you buy is time well spent.
If you want to just jump straight into how to tune using the EFILive platform, learn how more boost does NOT always mean more power when tuning a turbocharged diesel engine.
Now, let's find out what EFILive is, how the licensing and 'Tuning Options' structure works, the difference between the FlashScan V3 and AutoCal V3 devices, the hardware specifications, how to get started with the software, and answers to the most common questions many new users have.
In this article: What is EFILive? | How Much Does EFILive Cost? | Do You Need a Tuning Option Right Away? | FlashScan V3 vs AutoCal | FlashScan V3 Specifications | Getting Started with EFILive Software | EFILive Supported Vehicles | Frequently Asked Questions | Conclusion
Supported Vehicle Quick Links
Diesel: CHEVROLET | CUMMINS HD | DODGE | DODGE CUMMINS | GMC | HOLDEN | HUMMER | OPEL
Petrol: BUICK | CADILLAC | CHEVROLET | GM PERFORMANCE PARTS | GMC | HOLDEN | HUMMER | ISUZU | OLDSMOBILE | OPEL | PONTIAC | SAAB | SATURN | VAUXHALL
Transmissions: GM / ALLISON TRANSMISSION CONTROLLERS
What is EFILive?
EFILive is a reflash tuning software and hardware package that lets you create your own custom tune file specific to your vehicle. Together, the EFILive V8 software and FlashScan V3 hardware give users the tools to read, data log and write calibrations to supported engine ECUs, transmission controllers and powertrain ECUs.
The platform has become one of the more widely used professional tuning solutions for many diesel applications, along with support for petrol and transmission tuning applications, also listed below. EFILive has its deepest roots and strongest community in the Duramax and Cummins space, and if you're working on either of those platforms, it's likely a name you've already come across.
EFILive operates through two core components: the physical hardware device (either a FlashScan or an AutoCal), and the EFILive V8 Scan and Tune software that runs on a Windows PC via your tuning laptop. The hardware connects to the vehicle via an OBDII cable and communicates with the engine ECU using the SAE-J1979 CAN, SAE-J1939 CAN or SAE-J1850 VPW protocols, depending on the vehicle.
How Much Does EFILive Cost?
EFILive's licensing and cost structure has three distinct layers, and understanding these before you purchase will save a lot of confusion.
- Interface Tools
- Tuning Options
- VIN Licenses
There are some nuances to how these all work together, but bear with us, we will explain each and then give an example of what that will look like for most tuning enthusiasts who just want to tune their own project vehicle.
1.) EFILive Interface Tools
The FlashScan V3 hardware is the starting point for any EFILive setup. From there, the total cost depends on which vehicles you want to tune and how many ECUs you need to license. For a hobbyist, the combination is generally going to be the FlashScan V3 ($625 USD as of May 2026) and one Tuning Option. If the Tuning Option is purchased at the same time as the FlashScan, it's $400 USD, bringing the total to $1025 USD. If added later as a standalone purchase, the Tuning Option is $450 USD, bringing the total to $1075 USD.
The cost will be different if you're using an AutoCal tool; however, those costs vary between dealers, which will be explained in a moment.
2.) EFILive Tuning Option
A Tuning Option unlocks the ability to tune a specific category of vehicle on your FlashScan. There are three available:
- GM Tuning Option: covers supported GM petrol and diesel vehicles
- Dodge Cummins Tuning Option: covers supported Dodge and Ram Cummins vehicles
- Cummins HD Tuning Option: covers supported heavy-duty Cummins commercial applications
Tuning Options are priced at USD $400.00 when purchased together with a FlashScan device, or USD $450.00 when added as a standalone purchase (as of May 2026). Each Tuning Option includes two VIN Licenses. Without at least one Tuning Option active, the FlashScan V3 operates as a scan and data logging tool only.
3.) EFILive VIN License
A VIN License authorises EFILive to flash a specific ECU. Each ECU you want to tune requires one VIN License. Once licensed to your FlashScan, you can reflash that ECU as many times as you like without consuming an additional license. Despite the name, licensing is tied to the ECU's serial number, not the vehicle's VIN. Returning a vehicle to stock does not release or reset the license. Additional VIN Licenses can be purchased at USD $125.00 each (as of May 2026), and a FlashScan V3 supports up to 600 VIN Licenses in total.
Important Considerations
Supported transmission controllers do not require a VIN License when running EFILive V8.3.1 software or later, combined with FlashScan V3 or AutoCal V3 firmware version V3.00.044 or later. This is a noteworthy consideration for anyone tuning both engine and transmission on the same vehicle.
Tuning options can be purchased with the FlashScan hardware or added later via an online activation code. Activation codes are delivered by email, typically within ten minutes of placing an order.
EFILive Setup Cost Example
To tune two Duramax trucks, you would purchase a FlashScan tool and the GM Tuning Option, then allocate one VIN License to each truck. Both are then licensed to your FlashScan and can be reflashed as many times as you need at no further cost. A third GM vehicle would only require an additional VIN License at $125.
If instead you were tuning one Duramax and one Cummins, you would need the FlashScan tool and both the GM Tuning Option and the Dodge Cummins Tuning Options. From there, you would still have two VIN Licenses left over for future use before needing to purchase more $125 USD licenses.
Do You Need To Buy a Tuning Option Right Away?
No. The FlashScan V3 can be purchased on its own for USD $625.00 (as of May 2026), and without any tuning option, it functions as a capable scan tool, data logging, reading and clearing fault codes, and reviewing live vehicle data. The relevant Tuning Option can be added via online purchase at any point with no need to return the device.
EFILive Software Demo Version
The EFILive V8 software also runs in demo mode on a PC without any hardware connected. You can download it, open tune files and explore calibration tables freely before buying anything. Saving edits and flashing a vehicle, of course, requires a connected FlashScan device, but this feature allows you to start learning how to tune before you're 100% sure you want to invest in tuning software and hardware like this.
FlashScan V3 vs AutoCal
EFILive offers two hardware devices that serve fundamentally different purposes.
If you want to tune your own vehicle, you need a FlashScan V3. The FlashScan gives you full access to EFILive's Scan Tool and Tune Tool. You can read, create, edit and flash tune files, and work with calibrations from multiple sources.
If you want to flash a professional tuner's calibration into your vehicle, an AutoCal may suit your situation. The AutoCal is a tune distribution platform only. A tuner links an AutoCal to their FlashScan, prepares tune files, and you, their direct customer, receive those files by email, load them onto the AutoCal, and flash them into your vehicle. The AutoCal also runs EFILive's scan tool, supports high-speed data logging, and can read and clear fault codes. What it cannot do is create, edit, or save tune files.
The important consequence of this arrangement is that an AutoCal is locked to a single tuner's FlashScan. Only tune files prepared by the linked tuner will flash successfully. If you want to work with a different tuner, the AutoCal must be unlinked and relinked to your new tuner's device. Unlinking is at the tuner's discretion, so it is worth confirming a tuner's unlinking policy before purchasing an AutoCal linked to their device.
With that in mind, anyone who wants flexibility across multiple tuners, or who wants to develop their own calibrations, a FlashScan V3 is what they need.
AutoCal V3 devices are sold in packs through the EFILive store for professional tuners to purchase. Individual units are available through authorised EFILive resellers (those tuners) for their customers to purchase from them directly.
FlashScan V3 Specifications
The FlashScan V3 ships with an OBDII vehicle cable and a USB A-to-B PC cable. Optional accessories include a serial cable for wideband AFR logging, a FlashScan Expansion cable for connecting to external CAN-based systems such as a dyno, and J1939 round pin adapters for Cummins heavy-duty on-road applications.
Hardware specifications:
- ARM Cortex-M3 32-bit CPU
- Large colour display
- Built-in 512MB micro SD card
- Built-in audible alarms
- Upgradeable boot block and firmware
- Vehicle input voltage: 9V minimum, 28V maximum
- Battery-backed real-time clock
- Built-in power supply prevents data corruption if vehicle power is interrupted
- Appears as a standard Windows USB drive, no additional drivers required
- File transfer speeds up to ten times faster than FlashScan V2
Supported communication protocols: SAE-J1979 CAN (light and medium duty), SAE-J1939 CAN (heavy duty), SAE-J1850 VPW, and RS-232 serial via the optional serial cable.
PC/tuning laptop system requirements: Windows 7 or higher, USB port, colour display at 1280x960 or greater, 1GB available disk space.
Switching Tunes On The Fly
One practical feature worth knowing about for Duramax and Cummins owners is the multi-position tune switching capability. Compatible vehicles can be fitted with a DSP5 switch (Duramax) or CSP5 switch (Cummins), allowing the driver to switch between up to five saved tune files on the fly, without waiting for a full reflash. This is commonly used to run separate tunes for street driving, towing and performance applications from a single dash-mounted switch.
Getting Started with EFILive Software
EFILive V8 Scan and Tune is the software required for FlashScan V3 and AutoCal V3. It's a free download and runs in demo mode without any hardware connected. Saving edits and flashing a vehicle require a connected FlashScan device.
Note for those looking at older FlashScan devices on the secondhand market, EFILive V7 Tune Tool and V7 Scan Tool are not compatible with FlashScan V3 or AutoCal V3. Existing V7 tune files can be opened and edited in V8, provided tune file security restrictions allow it, and a bulk conversion tool is available within V8 under [F8: Tools].
EFILive releases software in three tiers:
- Public Release (stable, recommended for day-to-day use)
- Pre-Release (feature-complete, intended to become the next Public Release)
- Beta (earliest access to new features, not recommended for production use)
Public Release is the stable, recommended option for normal use. Pre-release and beta versions are available for those who need access to newer features, but are not recommended for production work unless specifically required.
EFILive's technical support covers software installation, hardware setup, USB driver issues, reading and flashing supported ECUs, and managing VIN Licenses. It does not cover tuning advice; however, that's something HPA can help you with instead.
HPA's Practical Diesel Tuning Starter Package uses EFILive directly and is the most relevant starting point for diesel calibration on this platform. For petrol applications, EFILive performs the same core functions as any professional EFI tuning platform, and HPA's EFI tuning courses and examples will help you get your tune over the line. For transmission calibration, the Transmission Tuning course is your guide to getting the most performance from your whole package.
If you want all of those courses and more to cover almost every aspect of a performance street or track build, then the VIP package is the ULTIMATE deal for you.
EFILive Supported Vehicles
EFILive is a great option for many tuning projects, but where it really excels is in diesel tuning applications. The lists below aim to help you easily figure out if this is an option for you or not, but for anything gas/petrol-based, we would advise you to double-check on EFILive's own site to ensure that support is still active before purchase.
Understanding Retired Support
You might notice that some ECUs in the tables below are marked as Retired in the Support column. This means EFILive has ended active development for that controller, so no new tuning parameters, bug fixes, or software compatibility updates will be added for it. The platform and R&D effort have simply moved on.
Practically speaking, if you already have tunes for a retired controller, those files continue to work. Your FlashScan hardware can still read and flash a retired controller if it could do so before. What changes are the software updates: if you update to a newer version of EFILive V8, you may lose the ability to create new tune files for retired controllers in that version. If you are actively tuning a retired platform, the general recommendation is to stay on the last software version that supported it, and back up your existing calibration files.
If your vehicle appears in a retired row and you need new tuning work done on it, a professional tuner with access to older software builds may still be able to help, but if possible, it would be better to find some software that offers current support instead.
Diesel Vehicles
Listed below are the diesel tuning options currently or previously supported by EFILive.
Flash-Only Controllers
Some controllers support flashing a calibration file to them, but do not support reading the ECU, data logging, or creating tune files from scratch within EFILive. These are listed in the tables below with Engine Tuning: No and Data Logging: No.
Dodge Cummins
- ISB5.9 5.9L (03-05): CM846, CM848
Cummins HD
- ISB5.9 5.9L (01+): CM850
- ISC8.3 8.3L (01+): CM850
- ISL8.9 8.9L (01+): CM850
- ISM11 11.0L (01+): CM850
- ISM11 11.0L (02+): CM875
- ISX15 15.0L (02+): CM870
- QSB4.5 4.5L (01+): CM850
- QSB5.9 5.9L (01+): CM850
- QSB6.7 6.7L (01+): CM850
- QSB7 7.0L (01+): CM850
- QSC6.7 6.7L (01+): CM850
- QSC8.3 8.3L (01+): CM850
- QSL8.9 8.9L (01+): CM850
- QSL9.0 9.0L (01+): CM850
- QSM11 11.0L (01+): CM850
- QSM11 11.0L (02+): CM875
- QSX15 15.0L (02+): CM870
These older CM850 and CM870-series controllers predate EFILive's current read and logging functions. If you need new calibrations for one of these controllers, bench flashing via a compatible harness and base file is the typical approach.
CHEVROLET
| YEAR | MODEL | ECU | ENGINE TUNING | TCM TUNING | DATA LOGGING | SUPPORT |
|---|---|---|---|---|---|---|
| 11-16 | Captiva 2.2L | E20 | Yes | Yes | Yes | Current |
| 14-20 | Colorado 2.8L | E98 | Yes | Yes | Yes | Current |
| 11-14 | Cruze 2.0L | E20 | Yes | Yes | Yes | Current |
| 17-19 | Cruze 1.6L | E98 | Yes | No | Yes | Current |
| 18-19 | Equinox 1.6L | E98 | Yes | Yes | Yes | Current |
| 06-10 | Express 6.6L | E35 | Yes | Yes | Yes | Current |
| 11-16 | Express 6.6L | E86 | Yes | Yes | Yes | Current |
| 17-18 | Express 2.8L | E98 | Yes | Yes | Yes | Current |
| 19-21 | Express 2.8L | E98 | Yes | No | Yes | Current |
| 01-04 | Kodiak 6.6L | E54 | Yes | Yes | Yes | Current |
| 04-05 | Kodiak 6.6L | E60 | Yes | Yes | Yes | Current |
| 06-10 | Kodiak 6.6L | E35 | Yes | Yes | Yes | Current |
| 14-22 | S10 2.8L | E98 | Yes | Yes | Yes | Current |
| 01-04 | Silverado 6.6L | E54 | Yes | Yes | Yes | Current |
| 04-05 | Silverado 6.6L | E60 | Yes | Yes | Yes | Current |
| 06-10 | Silverado 6.6L | E35 | Yes | Yes | Yes | Current |
| 11-16 | Silverado 6.6L | E86 | Yes | Yes | Yes | Current |
| 14-18 | Trailblazer 2.8L | E98 | Yes | Yes | Yes | Current |
CUMMINS HD
| YEAR | MODEL | ECU | ENGINE TUNING | TCM TUNING | DATA LOGGING | SUPPORT |
|---|---|---|---|---|---|---|
| 07+ | ISB3.9 3.9L | CM2150 | Yes | Yes | Current | |
| 07+ | ISB4.5 4.5L | CM2150 | Yes | Yes | Current | |
| 13+ | ISB4.5 4.5L | CM2350A | Yes | Yes | Current | |
| 01+ | ISB5.9 5.9L | CM850 | No | No | Current | |
| 07+ | ISB5.9 5.9L | CM2150 | Yes | Yes | Current | |
| 09+ | ISB5.9 5.9L | CM2880 | Yes | Yes | Current | |
| 07+ | ISB6.7 6.7L | CM2150 | Yes | Yes | Current | |
| 09+ | ISB6.7 6.7L | CM2880 | Yes | Yes | Current | |
| 10+ | ISB6.7 6.7L | CM2250 | Yes | Yes | Current | |
| 13+ | ISB6.7 6.7L | CM2350A | Yes | Yes | Current | |
| 01+ | ISC8.3 8.3L | CM850 | No | No | Current | |
| 07+ | ISC8.3 8.3L | CM2150 | Yes | Yes | Current | |
| 09+ | ISC8.3 8.3L | CM2880 | Yes | Yes | Current | |
| 10+ | ISC8.3 8.3L | CM2250 | Yes | Yes | Current | |
| 07+ | ISD4.5 4.5L | CM2150 | Yes | Yes | Current | |
| 09+ | ISD4.5 4.5L | CM2880 | Yes | Yes | Current | |
| 07+ | ISD6.7 6.7L | CM2150 | Yes | Yes | Current | |
| 09+ | ISD6.7 6.7L | CM2880 | Yes | Yes | Current | |
| 09+ | ISF2.8 2.8L | CM2220 | Yes | Yes | Current | |
| 13+ | ISF2.8 2.8L | CM2350A | Yes | Yes | Current | |
| 09+ | ISF3.8 3.8L | CM2220 | Yes | Yes | Current | |
| 13+ | ISF3.8 3.8L | CM2350A | Yes | Yes | Current | |
| 09+ | ISF3.9 3.9L | CM2220 | Yes | Yes | Current | |
| 09+ | ISF3.9 3.9L | CM2880 | Yes | Yes | Current | |
| 01+ | ISL8.9 8.9L | CM850 | No | No | Current | |
| 07+ | ISL8.9 8.9L | CM2150 | Yes | Yes | Current | |
| 09+ | ISL8.9 8.9L | CM2880 | Yes | Yes | Current | |
| 13+ | ISL8.9 8.9L | CM2350A | Yes | Yes | Current | |
| 10+ | ISL9 9.0L | CM2250 | Yes | Yes | Current | |
| 13+ | ISL9 9.0L | CM2350A | Yes | Yes | Current | |
| 07+ | ISL9.5 9.5L | CM2150 | Yes | Yes | Current | |
| 09+ | ISL9.5 9.5L | CM2880 | Yes | Yes | Current | |
| 01+ | ISM11 11.0L | CM850 | No | No | Current | |
| 02+ | ISM11 11.0L | CM875 | No | No | Current | |
| 06+ | ISM11 11.0L | CM876 | Yes | No | Current | |
| 10+ | ISX11.9 11.9L | CM2250 | Yes | Yes | Current | |
| 10+ | ISX12 12.0L | CM2250 | Yes | Yes | Current | |
| 13+ | ISX12 12.0L | CM2350A | Yes | Yes | Current | |
| 07+ | ISX13 13.0L | CM2150 | Yes | Yes | Current | |
| 02+ | ISX15 15.0L | CM870 | No | No | Current | |
| 06+ | ISX15 15.0L | CM871 | Yes | No | Current | |
| 10+ | ISX15 15.0L | CM2250 | Yes | Yes | Current | |
| 13+ | ISX15 15.0L | CM2350A | Yes | Yes | Current | |
| 07+ | ISZ13 13.0L | CM2150 | Yes | Yes | Current | |
| 09+ | ISZ13 13.0L | CM2880 | Yes | Yes | Current | |
| 07+ | PX-8 6.7L | CM2150 | Yes | Yes | Current | |
| 07+ | QSB3.3 3.3L | CM2150 | Yes | Yes | Current | |
| 10+ | QSB3.3 3.3L | CM2250 | Yes | Yes | Current | |
| 07+ | QSB3.9 3.9L | CM2150 | Yes | Yes | Current | |
| 01+ | QSB4.5 4.5L | CM850 | No | No | Current | |
| 07+ | QSB4.5 4.5L | CM2150 | Yes | Yes | Current | |
| 10+ | QSB4.5 4.5L | CM2250 | Yes | Yes | Current | |
| 13+ | QSB4.5 4.5L | CM2350A | Yes | Yes | Current | |
| 01+ | QSB5.9 5.9L | CM850 | No | No | Current | |
| 09+ | QSB5.9 5.9L | CM2880 | Yes | Yes | Current | |
| 01+ | QSB6.7 6.7L | CM850 | No | No | Current | |
| 07+ | QSB6.7 6.7L | CM2150 | Yes | Yes | Current | |
| 09+ | QSB6.7 6.7L | CM2880 | Yes | Yes | Current | |
| 10+ | QSB6.7 6.7L | CM2250 | Yes | Yes | Current | |
| 13+ | QSB6.7 6.7L | CM2350A | Yes | Yes | Current | |
| 01+ | QSB7 7.0L | CM850 | No | No | Current | |
| 01+ | QSC6.7 6.7L | CM850 | No | No | Current | |
| 01+ | QSC8.3 8.3L | CM850 | No | No | Current | |
| 09+ | QSC8.3 8.3L | CM2880 | Yes | Yes | Current | |
| 09+ | QSF2.8 2.8L | CM2880 | Yes | Yes | Current | |
| 13+ | QSF2.8 2.8L | CM2350A | Yes | Yes | Current | |
| 09+ | QSF3.8 3.8L | CM2220 | Yes | Yes | Current | |
| 09+ | QSF3.8 3.8L | CM2880 | Yes | Yes | Current | |
| 13+ | QSF3.8 3.8L | CM2350A | Yes | Yes | Current | |
| 01+ | QSL8.9 8.9L | CM850 | No | No | Current | |
| 13+ | QSL8.9 8.9L | CM2350A | Yes | Yes | Current | |
| 10+ | QSL9 9.0L | CM2250 | Yes | Yes | Current | |
| 13+ | QSL9 9.0L | CM2350A | Yes | Yes | Current | |
| 01+ | QSL9.0 9.0L | CM850 | No | No | Current | |
| 09+ | QSL9.3 9.3L | CM2880 | Yes | Yes | Current | |
| 01+ | QSM11 11.0L | CM850 | No | No | Current | |
| 02+ | QSM11 11.0L | CM875 | No | No | Current | |
| 06+ | QSM11 11.0L | CM876 | Yes | No | Current | |
| 10+ | QSX11.9 11.9L | CM2250 | Yes | Yes | Current | |
| 02+ | QSX15 15.0L | CM870 | No | No | Current | |
| 06+ | QSX15 15.0L | CM871 | Yes | No | Current | |
| 10+ | QSX15 15.0L | CM2250 | Yes | Yes | Current | |
| 13+ | QSX15 15.0L | CM2350A | Yes | Yes | Current | |
| 07+ | QSZ13 13.0L | CM2150 | Yes | Yes | Current | |
| 09+ | RF2.8 2.8L | CM2220 | Yes | Yes | Current | |
| 20+ | X12 12L | CM2450A | Yes | Yes | Current | |
| 20+ | X12 12L | CM2670 | Yes | Yes | Current | |
| 20+ | X15 15L | CM2450A | Yes | Yes | Current | |
| 20+ | X15 15L | CM2670 | Yes | Yes | Current |
DODGE
| YEAR | MODEL | ECU | ENGINE TUNING | TCM TUNING | DATA LOGGING | SUPPORT |
|---|---|---|---|---|---|---|
| 06-07 | Ram 5.9L | CMB/CM849 | Yes | Yes | Yes | Current |
| 07-09 | Ram 6.7L | CMC/CM2100A | Yes | No | Yes | Current |
| 10-12 | Ram 6.7L | CMD/CM2200 | Yes | Yes | Yes | Current |
| 13-18 | Ram 6.7L | CME/CM2350B | Yes | Yes | Yes | Current |
| 19-21 | Ram 6.7L | CMF/CM2450B | Yes | Yes | Yes | Current |
DODGE CUMMINS
| YEAR | MODEL | ECU | ENGINE TUNING | TCM TUNING | DATA LOGGING | SUPPORT |
|---|---|---|---|---|---|---|
| 03-05 | ISB5.9 5.9L | CM846 | No | No | Current | |
| 03-05 | ISB5.9 5.9L | CM848 | No | No | Current |
GMC
| YEAR | MODEL | ECU | ENGINE TUNING | TCM TUNING | DATA LOGGING | SUPPORT |
|---|---|---|---|---|---|---|
| 16-20 | Canyon 2.8L | E98 | Yes | Yes | Yes | Current |
| 06-10 | Savana 6.6L | E35 | Yes | Yes | Yes | Current |
| 11-16 | Savana 6.6L | E86 | Yes | Yes | Yes | Current |
| 17-18 | Savana 2.8L | E98 | Yes | Yes | Yes | Current |
| 19-21 | Savana 2.8L | E98 | Yes | No | Yes | Current |
| 01-04 | Sierra 6.6L | E54 | Yes | Yes | Yes | Current |
| 04-05 | Sierra 6.6L | E60 | Yes | Yes | Yes | Current |
| 06-10 | Sierra 6.6L | E35 | Yes | Yes | Yes | Current |
| 11-16 | Sierra 6.6L | E86 | Yes | Yes | Yes | Current |
| 18 | Terrain 1.6L | E98 | Yes | Yes | Yes | Current |
| 01-04 | Topkick 6.6L | E54 | Yes | Yes | Yes | Current |
| 04-05 | Topkick 6.6L | E60 | Yes | Yes | Yes | Current |
| 06-10 | Topkick 6.6L | E35 | Yes | Yes | Yes | Current |
HOLDEN
| YEAR | MODEL | ECU | ENGINE TUNING | TCM TUNING | DATA LOGGING | SUPPORT |
|---|---|---|---|---|---|---|
| 11-17 | Captiva 2.2L | E20 | Yes | Yes | Yes | Current |
| 14-19 | Colorado 2.8L | E98 | Yes | Yes | Yes | Current |
| 18 | Commodore 2.0L | E98 | Yes | Yes | Yes | Current |
| 11-14 | Cruze 2.0L | E20 | Yes | Yes | Yes | Current |
| 17-20 | Trailblazer 2.8L | E98 | Yes | Yes | Yes | Current |
HUMMER
| YEAR | MODEL | ECU | ENGINE TUNING | TCM TUNING | DATA LOGGING | SUPPORT |
|---|---|---|---|---|---|---|
| 06 | H1 6.6L | E60 | Yes | Yes | Yes | Current |
OPEL
| YEAR | MODEL | ECU | ENGINE TUNING | TCM TUNING | DATA LOGGING | SUPPORT |
|---|---|---|---|---|---|---|
| 11-15 | Antara 2.2L | E20 | Yes | Yes | Yes | Current |
| 18 | Insignia 2.0L | E98 | Yes | Yes | Yes | Current |
Supported Petrol Vehicles
Listed below are the petrol/gasoline-fed platforms currently or previously supported by EFILive. While there is a mix of different brand names here, they are really all GM powerplants and ECUs.
A number of earlier petrol vehicles running E55, E69 and E77 ECUs support data logging and can have calibrations flashed to them, but do not support engine tuning or reading within EFILive. These are shown as Engine Tuning: No in the tables. The affected models are:
- Buick: Allure 3.6L (05-09), Enclave 3.6L (08-10), LaCrosse 3.6L (05-09), Rendezvous 3.6L (04-06)
- Cadillac: CTS 2.8L and 3.6L (04-09), SRX 3.6L (04-10), STS 3.6L (05-07)
- Chevrolet: Camaro 3.6L (10-11), Captiva 3.2L (07-09), Cobalt 2.0L (08-10), Cruze 2.0L (14-15), Equinox 3.6L (08-09), HHR 2.0L (08-09), Malibu 3.6L (08-11), Traverse 3.6L (09)
- GMC: Acadia 3.6L (07-11)
- Holden: Captiva 3.2L (07-09), Commodore 3.6L (05-11), Rodeo 3.6L (06-07)
- Pontiac: G6 3.6L (06-09), G8 3.6L (08-09), Solstice 2.0L (06-09), Torrent 3.6L (08-09)
- Saab: 9-5 2.8L (06-09)
- Saturn: Aura 3.6L (07-09), Outlook 3.6L (09-10), Sky 2.0L (07-09)
BUICK
| YEAR | MODEL | ECU | ENGINE TUNING | TCM TUNING | DATA LOGGING | SUPPORT |
|---|---|---|---|---|---|---|
| 05-08 | Allure 3.6L | E55 | No | Yes | Yes | Current |
| 08-09 | Allure 3.6L | E77 | No | Yes | Yes | Current |
| 08-09 | Allure 5.3L | E67 | Yes | Yes | Yes | Current |
| 16-18 | Cascada 1.6L | E80 | Yes | Yes | Yes | Current |
| 08 | Enclave 3.6L | E67 | Yes | Yes | Yes | Current |
| 08 | Enclave 3.6L | E77 | No | Yes | Yes | Current |
| 09-10 | Enclave 3.6L | E69 | No | Yes | Yes | Current |
| 11-17 | Enclave 3.6L | E39 | Yes | Yes | Yes | Current |
| 18-19 | Enclave 3.6L | E82 | Yes | No | Yes | Current |
| 13-19 | Encore 1.4L | E78 | Yes | Yes | Yes | Current |
| 15-18 | Envision 1.5L | E80 | Yes | Yes | Yes | Current |
| 15-17 | Envision 2.0L | E80 | Yes | Yes | Yes | Current |
| 17-19 | Envision 2.5L | E80 | Yes | Yes | Yes | Current |
| 18-20 | Envision 2.0L | E80 | Yes | No | Yes | Current |
| 10-11 | Excelle 1.6L | E83A | Yes | Yes | Yes | Current |
| 10-11 | Excelle 1.8L | E83A | Yes | Yes | Yes | Current |
| 05-08 | LaCrosse 3.6L | E55 | No | Yes | Yes | Current |
| 08-09 | LaCrosse 3.6L | E77 | No | Yes | Yes | Current |
| 08-09 | LaCrosse 5.3L | E67 | Yes | Yes | Yes | Current |
| 10-16 | LaCrosse 2.4L | E39 | Yes | Yes | Yes | Current |
| 10-11 | LaCrosse 3.0L | E39 | Yes | Yes | Yes | Current |
| 10-16 | LaCrosse 3.6L | E39 | Yes | Yes | Yes | Current |
| 17-19 | LaCrosse 3.6L | E82 | Yes | No | Yes | Current |
| 18 | LaCrosse 2.0L | E80 | Yes | No | Yes | Current |
| 06-11 | Lucerne 4.6L | E67 | Yes | Yes | Yes | Current |
| 09-11 | Lucerne 3.9L | E37 | Yes | Yes | Yes | Current |
| 00-05 | Rainier 5.3L | LS1B | Yes | Yes | Current | |
| 04-05 | Rainier 4.2L | P10 | Yes | Yes | Retired | |
